|
TR
REGISTER |
|
The TR Register New Zealand
Inc has a number of TRophies that are usually awarded each year for
competitions at the National Weekend. These TRophies are shown below
together with the know recipients to date. The winner normally holds the TRophy for a year until the next National Weekend and, in addition, a miniature TRophy is also presented for the recipient to retain permanently. |
|
NZ TR Register Standard Class
|
1984 | J McMullen | TS 3629 |
| 1985 | P & B Glass | TS 7891 | |
| 1986 | J McMullen | TS 3629 | |
| 1987 | K Pfeffer | TS 57456 | |
| 1988 | K Pfeffer | TS 57456 | |
| 1989 | Brian Peet | TS 51599 | |
| 1990 | Bill Anderson | TS 7929 | |
| 1991 | S W Lightfoot | TS 87790 | |
| 1992 | K Pfeffer | TS 57456 | |
| 1993 | A C Dietschin | TS 37090 | |
| 1994 | A C & B A Dietschin | TS 37090 | |
| 1995 | K Pfeffer | TS 16197-O | |
| 1996 | Tony & Liz Philip | TS 25599-O | |
| 1997 | Ian & Andrew McIvor | TS 7588-O | |
| 1998 | K Pfeffer | TS 16197-O | |
| 1999 | T & K Mulqueen | TS 19261-LO | |
| 2000 | P Vandersloot | TS 69230-LO | |
| 2001 | T Mulqueen | TS 19261-LO | |
| 2002 | P Vandersloot | TS 69230-LO | |
| 2003 | M Cronshaw | TS 3598-O | |
| 2004 | C & J Deaker | TS 63769-L | |
| 2005 | C & J Deaker | TS 63769-L | |
| 2006 | Wayne & Gill Butt | 1142 (Doretti). | |
| 2007 |
{Colin & Joe Deaker {Graeme & Joy Thomas 1st= |
TS 63769-L TS 3601 |
|
| 2008 | Ken Pfeffer | TS 57456 | |
| 2009 | Colin & Joe Deaker | TS 63769-L | |
| 2010 | Graeme & Joy Thomas | TS 3601 | |
| 2011 | Tony & Liz Phillip | TS 25999-O | |
|
The Tinkler Family Trophy Modified Class |
||
| 2008 | David North | TS 37224 (TR3A) |
| 2009 | M Cronshaw | TS 3598-O (TR2) |
| 2010 | Not Presented | |
| 2011 | M Cronshaw | TS 3598-O (TR2) |
.
|
NZ TR Register Standard Class
|
1984 | B F Ferris | CT 23073 |
| 1985 | A Romaine | CTC 61396 | |
| 1986 | W Lightfoot | CTC 72844 | |
| 1987 | W Lightfoot | CTC 72844 | |
| 1988 | B McCarthy | CT 17978 | |
| 1989 | Carl Evans | CP 854 (TR5) | |
| 1990 | S North | CT 15231 | |
| 1991 | K Tinkler | CT 20295 | |
| 1992 | K Tinkler | CT 20295 | |
| 1993 | B Peet | CT 65834 | |
| 1994 | K Tinkler | CT 20295 | |
| 1995 | B Peet | CT 65834 | |
| 1996 | M Pearce | CT 21825 | |
| 1997 | K Tinkler | CT 20295 | |
| 1998 | P Tapp | CP 401-O (TR5) | |
| 1999 | I Thomas | CD 8216 | |
| 2000 | R Johnston | CP 1176-O (TR5) | |
| 2001 | R&G Rye | CP 675-O (TR5) | |
| 2002 | Bill Skews | CP 854 (TR5) | |
| 2003 |
R |
CP 1176-O (TR5) | |
| 2004 |
R |
CP 1176-O (TR5) | |
| 2005 | K Pfeffer | CTC 70187-O (TR4A) | |
| 2006 | K Pfeffer | CTC 70187-O (TR4A) | |
| 2007 | K Pfeffer | CTC 70187-O (TR4A) | |
| 2008 |
R |
CP 1176-O (TR5) | |
| 2009 | K Pfeffer | CTC 70187-O (TR4A) | |
| 2010 | K Pfeffer | CP 3902 (TR5) | |
| 2011 | Peter & Diane Parker | CT6730- O | |
|
The Robert Johnston Trophy Modified Class |
||
| 2008 | Steve & Rob Brettell | CD 4735-LO (TR250) |
| 2009 | Alan & Gael Hylton | CT 18388-LO (TR4) |
| 2010 | Ken Burton & Janet Appletree | CC7 282-LO (TR250) |
| 2011 | Alan & Gael Hylton | CT 18388-LO (TR4) |
.
|
NZ TR Register Standard Class
|
1984 | Peter Harris | CP 75068-O |
| 1985 | Ray & Sheryl Glover | CR 5333-O | |
| 1986 | Peter Harris | CP 75068-O | |
| 1987 | George & Joan Sye | CP 76857-O | |
| 1988 | George & Joan Sye | CP 76857-O | |
| 1989 | George & Joan Sye | CP 76857-O | |
| 1990 | George & Joan Sye | CP 76857-O | |
| 1991 | George & Joan Sye | CP 76857-O | |
| 1992 | George & Joan Sye | CP 76857-O | |
| 1993 | Martin & Adele Cripps | CP 51013 | |
| 1994 | Robert Johnston | CP 76237-O | |
| 1995 | Corrin & Clare | CR 5507-O | |
| 1996 | Garry & Ruth Rye | CF 53191-U-O | |
| 1997 | John & Joan Parker | CR 1529-O | |
| 1998 | Grant Simpson | CP 52495 | |
| 1999 | Liam Mulqueen | CP 77660-O | |
| 2000 | Trevor Hynds | CP 51044-O | |
| 2001 | Jim & Linda Hendrie | CP 75068-O | |
| 2002 | Bob & Shirl Taylor | CP 77364 | |
| 2003 | Jim & Linda Hendrie | CP 75068-O | |
| 2004 | Brian & Susan Hope | CR 846-O | |
| 2005 | Keith & Beverley Allott | CR 1529 | |
| 2006 | Jim Hendrie | CP 75068-O | |
| 2007 | Keith & Beverley Allott | CR 1529 | |
| 2008 | Alisdair & Helen Keucke | CR 5532 | |
| 2009 | Keith & Beverley Allott | CR 1529 | |
| 2010 | Ian Harris | CP 74760-O | |
| 2011 | Keith & Beverley Allott | CR 1529 | |
|
NZ TR Register Modified Class |
||
| 2008 | Ian Harris | CP 76740-O |
| 2009 | Glenn & Susan Wilcock | CP 75836 |
| 2010 | Les & Judy Selier | CP 28674 |
| 2011 | Malcolm & Yvonne Baird | CR 1848 |
.
|
Standard Class
TR7, TR7V8 & TR8 |
||
| 1992 | Simon Morrison | AGC 14518 (TR7) |
| 1993 | Rex Alder | ACG 14119 (TR7V8 Grinnall) |
| 1994 | Paul Reynolds | AGC 4086 (TR7V8) |
| 1995 | Kevin Thorburn | AGC 36619 (TR7V8) |
| 1996 | TPZDJ8AT205254 (TR7) | |
| 1997 | Brian Whiteman | 7A8HFOB079506368 (TR7V8) |
| 1998 | Paul Reynolds | AGC 4086 (TR7V8) |
| 1999 | Trevor Cullimore | TPADJ7AT 214674 (TR7V8) |
| 2000 | Brian & Jill Kinge | ACG 14357 (TR7) |
| 2001 | Tony Bowman | TPZDV8AT 207800 (TR8) |
| 2002 | TPVDV8AT 214074 (TR8) | |
| 2003 | Brian & Jill Kinge | ACG 14357 (TR7) |
| 2004 | TPVDV8AT 214074 (TR8) | |
| 2005 | Brian Kinge | ACG 14357 (TR7) |
| 2006 | Robert Johnston | TPVDV8AT 211504 (TR8) |
| 2007 | Lindsay & Pamela Quinton. | TCG 115274FI (TR7V8) |
| 2008 | Keith & Beverley Allott | TPZDJ8AT 205860 (TR7) |
| 2009 | Neil & Ngaire Holland | ACG14348 (TR7) |
| 2010 | Keith & Beverley Allott | TPZDJ8AT 205860 (TR7) |
| 2011 | Ray & Carol Weir | ACG 14357 (TR7) |
.
|
The Mence Family Trophy Modified Class |
||
| 2008 | Trevor & Morag Cullimore | TPADJ7AT 214674 (TR7V8) |
| 2009 | Frank & Ann Cleary | TPZDV8AT 207800 (TR8) |
| 2010 | Colin & Jo Deaker | TPADJ7AT 208507 (TR7) |
| 2011 | Kevin & Elizabeth Thorburn | TPVDJ8AT 200478 (TR7V8) |
.
.
|
TR Concours
d'elegance
|
||
| 2009 | Robert Johnston | CP 1176-O (TR5) |
| 2010 | Alan & Gael Hilton | CT 18388-LO (TR4) |
| 2011 | Ken Pfeffer | CP 3902 (TR5) |
.
|
TR Concours
d'elegance
(Donated
by P&B Glass)
|
||
| 1986 | J McMullen | TS 3629 |
| 1987 | K Pfeffer | TS 57456 |
| 1988 | K Pfeffer | TS 57456 |
| 1989 | W Lightfoot | TS 8779 |
| 1990 | W Lightfoot | TS 8779 |
| 1991 | K Tinkler | CT 20295 |
| 1992 | K Tinkler | CT 20295 |
| 1993 | B Dove | TS 68646-O |
| 1994 | C R Watson | ACL 11308 UC |
| 1995 | W P Croft | CTC 55016 |
| 1996 | M Pearce | CT 21825 |
| 1997 | B Dove | TS 68646-O |
| 1998 | P Tapp | CP 401-O (TR5) |
| 1999 | W Skews | CP 854 (TR5) |
| 2000 | A Southgate | TSF 110-L-O (TR3B) |
| 2001 | R Johnston | CP1176-O (TR5) |
| 2002 | P Edmonds | TS 63135-O (TR3A) |
| 2003 | K Pfeffer | CTC 70187-O (TR4A) |
| 2004 | K Pfeffer | CTC 70187-O (TR4A) |
| 2005 | K Pfeffer | CTC 70187-O (TR4A) |
| 2006 | Steve & Rob Brettell | CD 4735L-O (TR250) |
| 2007 | K Saville | TS 24674 (TR3A) |
| 2008 | John Rummery | 1425 (Doretti) |
| 2009 | Keith Allott | TPZDJ8AT 205860 (TR7) |
| 2010 | Peter & Diane Parker | CT 6730-O (TR4) |
| 2011 | Philip & Julie Hoffman | CP 854 (TR5) |
.
|
The Janice Egan Memorial Trophy
|
||
| 2007 | Kevin Tinkler | CT 20295-LO (TR4) |
| 2008 | Mike & Kris Hope-Cross | CR 5607-O (TR6) |
| 2009 | Ian & Lyn Gray | TS 7720 (TR2) |
| 2010 | Dick & Marianne Marshall | TS 3723-O (TR2) |
| 2011 | Nigel & Gloria Hayman | TS 3428 (TR2) |
.
|
CLASSIC COVER CUP
|
||
| 1985 | Chris Watson | TR5 CP3101-O |
| 1986 | Not Recorded | |
| 1987 | Not Recorded | |
| 1988 | P & B Glass | TR2 TS 7891 |
| 1989 | Not Recorded | |
| 1990 | C & J Sye | TR6 CP 76857-O |
| 1991 | C & J Sye | TR6 CP 76857-O |
| 1992 | C John & R Alder = | TR6 / TR7V8 |
| 1993 | R Alder | TR7V8. |
| 1994 | Robert Johnston | TR6 CP 76237-O |
| 1995 | Corrin & Clare | TR6 CR 5507-O |
| 1996 | Tony & Liz Philip | TR3A TS 25999-O |
| 1997 | Bert Dove | TR3A TS 68646-O |
| 1998 | TR6 CF 53191-U-O | |
| 1999 | Not Recorded | |
| 2000 | Ashley & Linda Southgate | TR3B TSF 110-L-O |
| 2001 | Tony & Alison Bowman | TR8 TPZDV8AT207800 |
| 2002 | John & Chris Miller | TR3A TS 54139-O |
| 2003 | Robert
Johnston & |
TR5 CP1176-O |
| 2004 | Robert
Johnston & |
TR5 CP1176-O |
| 2005 | Ken Pfeffer | TR4 CTC 70187-O |
| 2006 | Robert
Johnston & |
TR8 TPVDV8AT211504 |
| 2007 | {K
Pfeffer & {K Saville 1st = |
TR4A
CTC 70187-O TR3A TS24674 |
| 2008 | Rob & Steve Brettell | TR250 CD 4735-L |
| 2009 | Ken Pfeffer | TR4 CTC 70187-O |
| 2010 | Graeme & Joy Thomas | TR2 TS3601-O |
| 2011 | Graeme & Joy Thomas | TR2 TS3601-O |
..
|
PRESIDENT'S
CUP
|
||
| 2004 | Kevin Glover | |
| 2005 | Jan Hendrix | |
| 2006 | John Lee | |
| 2007 | Alisdair Keucke | |
| 2008 | Trevor Hynds | |
| 2009 | Not presented | |
| 2010 | Barry & Lynda Wilson | |
|
TR Register New Zealand Inc |
| Kevin Tinkler (November 2000) |
| Chris Watson (November 2003) |
| Barb Henricksen (November 2005) |
| Peter Mence (November 2007) |
| Steve & Cazna Payne (October 2011) |
|
TR Register New Zealand Inc |
||
|
Year |
Location |
Organisers |
|
1982 |
Rotorua |
Fred Noffke & Robin Dudding |
|
1983 |
Rotorua |
Fred Noffke & Robin Dudding |
|
1984 |
Rotorua |
Robin Dudding |
|
1985 |
Rotorua |
Robin Dudding |
|
1986 |
Rotorua |
Robin Dudding |
|
1987 |
|
George & Joan Sye |
|
1988 |
Wanganui |
Ken Pfeffer & Ian McIvor |
|
1989 |
|
|
|
1990 |
|
Steve Brettell |
|
1991 |
Taupo |
Kevin Thorburn & Gary Burton |
|
1992 |
Taupo |
Kevin Thorburn |
|
1993 |
Taupo |
Kevin Thorburn |
|
1994 |
Taupo |
Kevin Thorburn, |
|
1995 |
Hawera |
Alan & Bev Dietschin |
|
1996 |
Ashburton |
Janice & |
|
1997 |
Taupo |
Kevin Thorburn |
|
1998 |
|
Bruce & Trish Hislop |
|
1999 |
|
Deep South Group |
|
2000 |
|
|
|
2001 |
Bulls (Flock House) |
Gill & Peter Tapp |
|
2002 |
|
Janice & |
|
2003 |
Taupo |
Alison & Tony Bowman |
|
2004 |
|
Deep South Group |
| 2005 | Haruru Falls, Northland |
The |
| 2006 | Masterton | Jonathan Petterson & Wellington Team |
| 2007 | Nelson | Bernard Egan & Canterbury Team |
| 2008 | Hawke’s Bay (Napier) | The Hawke’s Bay Team |
| 2009 |
Cromwell ( |
Deep South Group |
|
2010 |
Waitomo (Waikato |
Cazna & Steve Payne & Waikato Team |
| 2011 | Wanganui | Ken Pfeffer |
| 2012 | Canterbury Region | The Canterbury Team |
| 2013 | ? | ? |
|
TR Register New Zealand |
|
|
197? - ? |
Mark Bedford & Steve Cross (Joint) |
|
197? - 19?? |
Francis Porterfield |
|
19?? - 1983 |
|
| 1983 -1985 | Kevin Tinkler |
|
TR Register New Zealand Inc Presidents |
|
|
1985 -1988 |
Kevin Tinkler |
|
1988 -1993 |
Chris Watson |
|
1993 -1998 |
Kevin Thorburn |
|
1998 - 2004 |
|
|
2004 - |
Robert Johnston |
|
2010- |
Frank Cleary |
|
|
|